Witcogel TCV 482/1 Telephone Cable Compound
Product description:
Witcogel TCV 482/1 Telephone Cable Compound is a high quality cable compound composed of selected elastomers and polymers. The application temperature is relative low, when compared with polymeric compunds.
Typical physical properties
Properties | Method | Test specifications | Typical properties |
Drop melting point, °C | ASTM D-127 | 100 min | 103 |
Dropping point, °C * | ASTM D-566/IEC 811.5.1 | 95 min | 98 |
Cone penetration at 25°C, mm | ASTM D-937 | 50-70 | 59 |
Viscosity at 120 °C, mm2/s | ASTM D-445 | 160-210 | 185 |
Colour | ASTM D-1500 | 2,0 max | 1,5 |
Di-electric constant 50 Hz at 23°C | ASTM D-150/IEC 250 | <2,3 | 2,24 |
Di-electric Constant 1 MHz at 23 °C | ASTM D-150/IEC 250 | <2,3 | 2,2 |
Dissipation factor, 1 MHz at 23°C | ASTM D-150 | <0,0015 | 0,0008 |
Flash point °C, C.O.C. | ASTM D-92 | 240 min | 290 |
Flash point, °C, PMCC | ASTM D-93 | 230 min | 250 |
Simulated Cable Flow test 24 hr, 65°C, 70°C, 80°C | REA PE 39/89 | pass | pass |
Volume Resistivity at 20°C, Ohm. cm | ASTM D-257 | 1×1016 min | 1,5×1016 |
Volume Resistivity at 25°C, Ohm. cm | ASTM D-257 | 1×1015 min | 5×1015 |
Volume Resistivity at 100°C, Ohm. cm | ASTM D-1169/IEC 811 | 1×1013 min | 15×1013 |
P.E. Absorption 10d/70°C, MD/HD pe % | VDE-0472/IEC 811 | <10 | 6-3 |
Plasticity at -15°C | ASTM D-IEC 811.5.6 | pass | pass |
Corrosive components | ASTM D-130/IEC 811.5.1 | pass | pass |
Oil separation 50°C | EC 811.5.1 | none | none |
Total acid value, mgKOH/g | EC 811.5/IEC 538 B.7 | <0,05 | <0,05 |
Volatility, %, 65. ±2°C/7 d. | FED 791 C 321.3 | <0,1 | 0,03 |
O.I.T. vid 190°C min. | DSC – WM | >10 | 15 |
Additional Typical Information
Dissipation factor at 100°C, 50 Hz ASTM D-924 0,0004
* Sample conditioned according to ASTM D-937